Government General Degree College

Gopiballavpur–II, Beliaberah, Jhargram - 721517

BA PROGRAM

Final merit list published on 12/06/2019 for admission of students for 1st sem, session of 2019-20.

N.B. Students should not visit college premises as the merit list will be available only at college website and admission will be completely online. Students are request to log in and payment for admission if they are called for first counselling. First counseling list can be checked from counselling portal. 

 

General

sl no id fullname gender category marks
1 190084 CHAYAN SHAW Female General 89.5
2 190076 RIYA DAS Female General 86.75
3 190081 swati dey Female OBC-B 85.5
4 190193 DALIA SANTRA Female General 85
5 190397 DIPIKA MALLICK Female General 83.5
6 190013 SHREYA DUTTA Female General 82.75
7 190061 RUMA DEY Female OBC-B 82.75
8 190574 SOUMEN RAY Male SC 82.75
9 190191 SONALI MAHATA Female OBC-B 82
10 190018 SUMANA MAHAPATRA Female OBC-A 80.5
11 190250 ISWAR HANSDA Male ST 80.5
12 190111 BHABESH MAHAPATRA Male OBC-B 80
13 190130 SUDIPTA MANDAL Female General 79.75
14 190256 PUJARANI DALAI Female General 79.75
15 190619 PUJA BERA Female SC 79.5
16 190285 DIPANWITA MUDLI Female OBC-A 79.25
17 190007 SUMIT KAMILA Male SC 78.75
18 190290 MALA DAS Female General 78.75
19 190296 SRIMA DE Female OBC-B 78.75
20 190108 SANKAR SAREN Male ST 78.25
21 190388 MAYNA JANA Female General 78.25
22 190139 SUCHARITA GIRI Female OBC-B 78
23 190160 RAJESH BISRAM Male SC 77
24 190622 JAYANTA SING Male ST 77
25 190284 SARASWATI DAS Female General 76.5
26 190607 PIU RANI KUILA Female General 76.5
27 190117 TANUSHRI DAS Female OBC-B 76.25
28 190363 PALLABI DE Female OBC-B 76.25
29 190042 SUTAPA DANDAPAT Female SC 76
30 190456 SAGAR DUTTA Male General 75.75
31 190599 SOMA PAIRA Female OBC-B 75.75
32 190625 SUJATA GIRI Female OBC-B 75.5
33 190005 SUCHETA DASH Female General 75.25
34 190053 MOUMITA GHOSH Female General 75.25
35 190031 ABHINANDAN GHOSH Male General 75
36 190418 MITHUN MAITY Male General 74.75
37 190075 SANJOY NAYEK Male SC 74.25
38 190324 LAXMIMONI HEMBRAM Female ST 74.25
39 190087 RUPALI PATRA Female General 74
40 190107 SIDDHARTHA GHOSH Male General 74
41 190068 RUMPA MAITY Female OBC-B 73.5
42 190343 ILA MAL Female General 73.5
43 190022 AMBIKA PAIRA Female General 73.25
44 190110 SUMANA PRADHAN Female OBC-B 73.25
45 190127 AKASH KUNDU Male General 73.25
46 190177 SURAJ BERA Male General 73.25
47 190230 SUMAN RANA Male SC 73.25
48 190521 APARNA PATRA Female General 73.25
49 190527 SUMAN BHUI Male OBC-A 73.25
50 190114  SUDAMA PATRA Female General 73
51 190175 SUJITESH BERA Male SC 72.5
52 190614 ASIM ROY Male SC 72.5
53 190161 NANDINI DAKUA Female General 72.25
54 190581 PAYEL RANA Female General 72.25
55 190271 GAYATRI GHOSH Female General 72
56 190312 Payel Paira Female General 72
57 190626 MUNMUN GIRI Female OBC-B 72
58 190144 SURENDRANATH TUDU Male ST 71.75
59 190573 ABHIJIT ROUT Male OBC-A 71.5
60 190604 AMIT RAY Male SC 71.25
61 190611 AMIT RAY Male SC 71.25
62 190447 JHINUK DANDAPAT Female SC 71
63 190605 SRIMANTA SING Male ST 71
64 190118 SAMPA DAS Female OBC-B 70.75
65 190014 PRADIP BISHAL Male General 70.5
66 190017 PRADIP BISHAL Male General 70.5
67 190119 MOUSUMI DEY Female OBC-B 70.5
68 190041 BISHNUPRIYA PATRA Female General 70.25
69 190164 SATYAJYOTI BARIK Male OBC-B 70.25
70 190431 PUJA KARAN Female General 70.25
71 190291 Dipanwita Ghosh Female General 69.75
72 190414 PRASENJIT BERA Male General 69.75
73 190374 JAYANTI SHIT Female SC 69.5
74 190121 KUNOMI TUDU Female ST 69.25
75 190237 SABYASACHI KAR Male OBC-B 69.25
76 190489 ANUPAM SINGHA Male OBC-B 69.25
77 190492 ARNAB MISHRA Male General 69.25
78 190162 RIYA DAS Female General 69
79 190100 SONALI PAUL Female OBC-A 68.5
80 190133 PUJA GHOSH Female General 68.5
81 190600 Ajoy Kumar Bera Male SC 68.5
82 190416 SOUMYA SUNDAR DEY Male OBC-B 68.25
83 190101 MOUMITA GIRI Female OBC-B 68
84 190252 SUBHAM PAIRA Male General 68
85 190011 MOUSUMI DANDAPAT Female General 67.75
86 190074 POPI PARIHARI Female General 67.75
87 190231 CHAYAN KAMILA Male SC 67.75
88 190288 MAMPI PAIRA Female General 67.75
89 190362 JAYA PAIRA Female General 67.75
90 190015 ANKITA MOHANTY Male General 67
91 190093 SUMITA BERA Female General 67
92 190546 SAGAR JANA Male General 66.75
93 190410 INDRAJIT DANDAPAT Male General 66.5
94 190544 MITHUN NAYEK Male General 66.5
95 190563 PRATIMA DAS Female General 66.5
96 190073 BAISAKHI MAHATA Female General 66.25
97 190567 KRISHNA MAITY Female OBC-B 65.5
98 190094 RAIMA DAS Female General 65.25
99 190099 PAYEL PATRA Female General 65.25
100 190115 JAMUNA BERA Female SC 65.25
101 190179 TANMOY DEY Male OBC-B 65.25
102 190482 CHHANDA DUTTA Female General 65.25
103 190171 RUBI PAL Female General 65
104 190571 DOLA MANDAL Female General 65
105 190055 RUMA GHOSH Female General 64.75
106 190558 SHIBU SHIT Male General 64.5
107 190025 MOUMITA BISUI Female General 64.25
108 190241 SONALI MURMU Female ST 64.25
109 190351 SHANU PARIHARI Female General 64.25
110 190352 SUPARNA GHOSH Female General 64
111 190415 SMRITI SING Female ST 64
112 190020 SUPARNA MAITY Female OBC-B 63.5
113 190315 shilpa das Female General 63.5
114 190116 RAMKRISHNA BERA Male General 63.25
115 190159 ISITA SATPATHY Female General 63.25
116 190150 MOUMITA PAIRA Female OBC-B 62.75
117 190194 Subham Pani Male OBC-A 62.75
118 190601 SANTU PAL Male General 62.75
119 190156 MALA SHEE Female OBC-B 62.5
120 190342 JHUMA MANNA Female OBC-B 62.5
121 190398 ANUSHREE GIRI Female OBC-B 62.5
122 190131 USHA NAYEK Female SC 62
123 190407 MOUMITA KHANDA Female General 62
124 190612 SWAPAN ROY Male SC 62
125 190023 SANAKA DAS Female OBC-B 61.75
126 190185  RITU SINGH Female General 61.75
127 190593 KOUSIK GHOSH Male General 61.75
128 190341 TITHI DEY Female General 61.5
129 190378 SOMA GHOSH Female General 61.5
130 190392 MAMATA SAHOO Female General 61.5
131 190543 BIREN HANSDA  Male ST 61.5
132 190554 RIMA MAHAPATRA Female General 61.5
133 190566 SUDIP SEN Male OBC-B 61.5
134 190624 KALIPADA BISUI Male SC 61.5
135 190140 Sutapa Das Female OBC-B 61.25
136 190202 Sritama Bera Female General 61.25
137 190269 MONI BISUI Female OBC-B 61.25
138 190451 MADHUMITA DANDAPAT Female General 61.25
139 190483 SOURAV SAREN Male ST 61.25
140 190552 MADHUMITA DANDAPAT Female General 61.25
141 190576 SUMAN BARIK Male General 61.25
142 190220 PRAVATI NATH Female OBC-B 60.75
143 190120 SHAMPA BISHRAM Female SC 60.5
144 190589 SOMNATH BERA Male General 60.5
145 190282 MAINAK BARIK Male General 60.25
146 190321 SANCHITA DAS Female General 60.25
147 190336 shyamashri bera Female OBC-B 60.25
148 190424 SHIPRA SEN Female OBC-B 60.25
149 190505 RAKESH PALOI Male General 60.25
150 190026 UMA MAITY Female OBC-B 60
151 190089 HIRALAL GHOSH Male General 60
152 190123 ARATI SING Female General 60
153 190198 SOUVIK  BERA Male OBC-B 60
154 190459 SANJIB KUMAR SINH Male SC 60
155 190515 DEBGOPAL BERA Male General 60
156 190539 AVIRUP MANDAL Male General 60
157 190500 RAJESH DIGER Male General 59.75
158 190233 HARIRAM DOLAI Male SC 59.5
159 190303 RIYA MISHRA Female General 59.5
160 190337 MOUSUMI MANDAL Female General 59.5
161 190021 PUJA KAR Female General 59.25
162 190051 KUSUMITA DANDAPAT Female General 59.25
163 190434 DEBIKA MAJHI Female SC 59.25
164 190448 BISWAJIT SING Male ST 59.25
165 190078 GOURI ROUT Female OBC-B 59
166 190125 SOURAT MANNA Male General 59
167 190205 SONALI BAG Female General 59
168 190575 RAMKRISHNA BHUI Male OBC-B 59
169 190008 DEBASI BERA Female General 58.75
170 190097 ANUSHRI PATRA Female General 58.75
171 190313 Rabindranath Dhul Male SC 58.75
172 190347 ASHIMA MANNA Female OBC-B 58.75
173 190391 TRISHNA BARIK Female OBC-B 58.75
174 190623 CHAITAN SING Male ST 58.75
175 190043 SHILPA SHAW Female OBC-A 58.5
176 190192 SUPRIYA HANSDA Female General 58.5
177 190586 PRADIP KUMAR GHOSH Male General 58.5
178 190197 TRILOCHANA  BERA Female SC 58.25
179 190221 UTPAL BAG Male SC 58.25
180 190304 KALYANI DAS Female General 58.25
181 190569 binod hansda Male ST 58.25
182 190069 RUMA KHAMRI Female SC 58
183 190132 NAMITA SAHOO Female General 58
184 190280 BADAL HEMBRAM Male ST 58
185 190355 SAGARIKA GIRI Female OBC-B 58
186 190460 JOYDEEP SING Male ST 58
187 190122 ATITHIRANJAN BARIK Male General 57.75
188 190213 SASWATI SEN Female OBC-B 57.75
189 190225 SANGHITA NAYEK Female SC 57.75
190 190264 MAHAMAYA DEHURI Female SC 57.75
191 190356 ASISH BERA Male General 57.75
192 190511 CHAITALI KHAMRI Female SC 57.75
193 190354 ROHIT ROUTH Male OBC-A 57.5
194 190528 DASARATH HEMBRAM Male ST 57.25
195 190216 Krishna Shit Female SC 57
196 190403 PURNAMI HANSDA Female ST 57
197 190006 MANASI SING Female ST 56.5
198 190024 ROHIT MAHAPATRA Male General 56.5
199 190211 BISWANATH ROUTH Male OBC-B 56.5
200 190246 DEEP PATAR Male SC 56.5
201 190401 DIPSIKHA PANI Female OBC-A 56.5
202 190545 PRIYA MAITY Female General 56.5
203 190615 KABITA MAITY Female General 56.5
204 190134 POULAMI SINHA Female OBC-A 56.25
205 190169 FALGU NARAYAN HEMBRAM Male ST 56.25
206 190386 DIPEKA BERA Female OBC-B 56.25
207 190245 FULMONI MANDI Female General 56
208 190196 BAPPA MURMU Male ST 55.75
209 190466 GOURAB DE Male OBC-B 55.75
210 190032 MAMUN SENAPATI Female General 55.25
211 190096 BABITA PATRA Female General 55.25
212 190330 PRITY MAHAPATRA Female General 55.25
213 190443 BRIHASPATI NAYEK Male SC 55.25
214 190480 SOUMEN SAREN Male ST 55.25
215 190609 SISIR RAY Male SC 55.25
216 190145 Lipi Senapati Female OBC-B 55
217 190178 SIPRA KUNDU Female General 55
218 190238 SOUVIK  DUTTA Male General 55
219 190263 PUJA SING Female General 55
220 190382 MOHUYA GHOSH Female General 55
221 190440 MADHU MURMU Male ST 55
222 190597 RAHUL  DAS Male General 55
223 190040 MAMPI MONDAL Female General 54.75
224 190082 CHANDMANI DANDAPAT Female SC 54.75
225 190163 BIKRAM MAITY Male General 54.75
226 190481 SUREN MURMU Male ST 54.75
227 190535 PIJUSH KUILA Male General 54.75
228 190147 SUMANA SHIT Female SC 54.5
229 190187 BASUNDHARA PATI Female General 54.5
230 190419 SOMNATH SINGHA Male OBC-B 54.5
231 190143 Pallabi Singha Female OBC-B 54.25
232 190154 SANGITA MONDAL Female SC 54.25
233 190188 SANGITA  BERA  Female SC 54.25
234 190491 ASWINI NAYEK Male SC 54.25
235 190494 sanjoy murmu Male ST 54.25
236 190311 NILIMA PATRA Female General 54
237 190091 RAKESH MAHAKUR Male General 53.75
238 190141 SUDESHNA MALLICK Female SC 53.75
239 190195 SUMANA PAUL Female General 53.75
240 190484 SWAPAN SABAR Male ST 53.5
241 190596 SANDIP DHARA Male SC 53.5
242 190095 DIPSHIKHA NAYEK Female OBC-A 53.25
243 190190 PUJA PANI Female General 53.25
244 190265 MOUSUMI SENAPATI Female General 53.25
245 190433 MAHESWAR Male ST 53.25
246 190058 SUBHANKAR ROY Male General 53
247 190340 MAHUA MALLIK Female SC 53
248 190400 MAMI SING Female ST 52.75
249 190497 TRISHNA SHIT Female SC 52.75
250 190034 SUSAR SING Male ST 52.5
251 190381 BHARATI BASKEY Female ST 52.5
252 190522 GANESH PAIRA Male SC 52.5
253 190028 SUSAMA BADHUK Female General 52.25
254 190176 SURESH NAIK Male ST 52.25
255 190261 CHANDA DANDAPAT Female SC 52.25
256 190279 SHIBSANKAR PATAR Male SC 52.25
257 190300 SHRABONI SOREN Female ST 52.25
258 190384 PRIYANKA BAG Female General 52
259 190555 RAJESH KUMAR PAIRA Male OBC-B 52
260 190345 PRAVAT DUTTA Male General 51.75
261 190465 RUPASI DANDAPAT Female SC 51.75
262 190077 RUMA SINGHA Female General 51.5
263 190189 PRIYANKA DAS Female General 51.5
264 190088 TAPATI PARIHARI Female General 51.25
265 190277 CHINMOY MAHATA Male General 51.25
266 190331 RUMPA PRADHAN Female OBC-B 51.25
267 190421 SUJATA NAYAK Female OBC-A 51.25
268 190079 CHAITALI MAHATA Female OBC-B 51
269 190372 SEULI GIRI Female OBC-B 51
270 190411 MANIK KAMILA Male OBC-B 51
271 190224 SUSMITA PATAR Female SC 50.75
272 190266 PALLAB JANA Male General 50.75
273 190561 PIU SAREN Female ST 50.75
274 190038 UMA GIRI Female OBC-B 50.5
275 190180 SOURAV DEHURI Male General 50.5
276 190278 SUMANA DAS Female General 50.5
277 190432 SANTANU SINGH Male ST 50.5
278 190501 PUJA RANA Female General 50.5
279 190541 SANTANU DAS Male OBC-A 50.25
280 190157 SWARUP SANTRA Male General 50
281 190502 ASHA SING Female ST 50
282 190585 SUDIP MAHATA Male OBC-B 50
283 190183 SUSMITA BAG Female SC 49.75
284 190365 SOMANI PATRA Female OBC-B 49.75
285 190136 Sonai Dey Female OBC-B 49.5
286 190317 MADHURI MAHAPATRA Female General 49.5
287 190524 NIMAI DEHURI Male SC 49.5
288 190594 Dipankar Khilary Male General 49.25
289 190072 PUJA BARIK Female General 49
290 190293 JAGADISH BALA Male General 49
291 190508 PURNIMA TARAI Female SC 49
292 190518 JOY BAG Male General 49
293 190232 PRIYANKA NAYEK Female SC 48.75
294 190260 SANJIB SING Male ST 48.75
295 190582 PULIN SAREN Male ST 48.75
296 190592 SUKUMAR ROUT Male OBC-B 48.75
297 190248 RUMPA PATRA Female SC 48.5
298 190335 BUDHNI SING Female General 48.5
299 190035 MADHUMITA BISHAL Female OBC-A 48.25
300 190112 RABISANKAR SOME Male General 48.25
301 190402 DINESH PATAR Male SC 48.25
302 190470 SUMAN BERA Male OBC-B 48.25
303 190422 LAKSHMI KANTA SING Male ST 48
304 190441 SHIULI PATRA Female General 48
305 190444 DEBASIS DEY Male OBC-B 48
306 190092 SONALI DALAI Female SC 47.75
307 190453 Sanghati Dhul Female SC 47.75
308 190272 SEPHALI GIRI Female General 47.5
309 190438 TUSHAR DUTTA Male General 47.5
310 190457 SAMBHU SING Male ST 47.25
311 190503 MONALISHA DALAI Female SC 47.25
312 190170 MAMPI ROUT Female OBC-A 47
313 190565 SAKUNTALA BAG Female SC 47
314 190215 PAPIYA DEHURI Female SC 46.75
315 190236 SUKLA DANDAPAT Female General 46.75
316 190439 SULOCHANA SING Female ST 46.75
317 190504 ANUP BAG Male SC 46.75
318 190128 SUJAN DANDAPAT Male SC 46.5
319 190262 JITEN SING Male ST 46.5
320 190310 CHUMKI SING Female ST 46.5
321 190361 HEMALI TUDU Female ST 46.5
322 190276 SURAJIT SING Male ST 46.25
323 190464 SUJIT SEN Male SC 46.25
324 190525 SUMITA SAREN Female ST 46.25
325 190603 KARTIK KISKU Male ST 46.25
326 190098 SUBHAM TARAI Male SC 46
327 190103 TAPAS PRAMANIK Male SC 46
328 190201 SUPRIYA DANDAPAT Female General 46
329 190267 MUNMUN PATI Female General 46
330 190393 SOURAV DANDAPAT Male SC 46
331 190471 MANORANJAN SING Male ST 46
332 190520 SUBRATA BASURI Male General 46
333 190540 RUPALI NAYEK Female General 46
334 190148 SIMA GHOSH Female General 45.75
335 190298 BHABANI KHILARI Female General 45.75
336 190549 Biswanath Murmu Male ST 45.75
337 190071 SANDIP SANTRA Male General 45.25
338 190086 RUPALI ROY Female General 45.25
339 190135 SUNITA BARIK Female OBC-B 45.25
340 190149 RAHUL DAS Male General 45.25
341 190255 RAMKRISHNA DANDAPAT Male General 45
342 190380 SUNITA CHETYAL Female OBC-B 45
343 190394 SWATI PANI Female OBC-A 45
344 190450 GOBINDA SING Male ST 45
345 190570 ASHIS SHAW Male General 45
346 190509 SUNIL SAREN Male ST 44.75
347 190577 SHUBHAMOY ROY Male SC 44.75
348 190065 RANJANA  BARIK Female OBC-B 44.5
349 190259 CHINMAY SING Male ST 44.5
350 190344 SUTAPA NAYEK Female SC 44.5
351 190348 SAIKAT MISHRA Male General 44.5
352 190587 ANUP MAHATA Male General 44.5
353 190223 DHIREN TUDU Male ST 44.25
354 190417 JATIN SING Male ST 44.25
355 190498 KRISHNA SING Male ST 44.25
356 190473 PRITI MAHATA Female OBC-B 43.75
357 190396 ANCHAL SUI Female General 43.5
358 190423 SAMUDRA KOLLOL GIRI Male OBC-B 43.5
359 190472 DEBNATH GIRI Male OBC-B 43.5
360 190613 SUJIT SAREN Male ST 43.5
361 190254 TUMPA SING Female ST 43
362 190506 MANAS  BASKEY Male ST 42.75
363 190364 PALLABI NAYAK Female OBC-A 42.5
364 190475 RAJENDRA SAREN Male ST 42.5
365 190583 LOTAN MURMU Male ST 42.5
366 190217 SALIKA DOLAI Female SC 42.25
367 190389 AMELE SAREN Male ST 42.25
368 190462 RAMJIT MANDI Male ST 42.25
369 190479 SANJIB SAREN Male ST 42.25
370 190588 SANJOY MANDI Male ST 42.25
371 190553 KARTIK ROY Male SC 42
372 190210 MIRU HEMRAM Female ST 41.75
373 190251 RABINDRA NATH BERA Male General 41.75
374 190305 TANUSRI GHOSH Female General 41.75
375 190496 ABHISHEK KUILA Male General 41.75
376 190534 BISWAMBAR SINGH Male ST 41.75
377 190405 SIMA HEMRAM Female ST 41.5
378 190474 SUBRATA PATAR Male SC 41.5
379 190533 JHUMA  GHOSH Female General 41.5
380 190168 BARSHA MOHANTY Female General 41.25
381 190235 LOKESH MAHATA Male General 41.25
382 190346 LAKSHMI PRIYA DAS Female General 41
383 190376 GITA MANDI Female ST 41
384 190379 PRIYA DANDAPAT Female General 41
385 190488 GURVA MURMU Male ST 41
386 190270 MALA GHORAI Female General 40.75
387 190373 RIYA PARIHARI Female General 40.75
388 190486 SATYABRATA MUDLI Male OBC-A 40.75
389 190458 RINA KHANDYET Female General 40.5
390 190556 BAPAN MAHATA Male OBC-B 40.5
391 190306 JITENDRA MAHATA Male OBC-B 40
392 190413 APARNA MALLICK Female SC 40
393 190621 JOYDEV SENAPATI Male General 40
394 190158 BHAGYASHREE DANDAPAT Female General 39.5
395 190299 RUMPA PATRA Female General 39.5
396 190537 Rima khanda Female General 39
397 190409 UMAKANTA SINGH Male ST 0

SC

sl no id fullname gender category marks
1 190574 SOUMEN RAY Male SC 82.75
2 190619 PUJA BERA Female SC 79.5
3 190007 SUMIT KAMILA Male SC 78.75
4 190160 RAJESH BISRAM Male SC 77
5 190042 SUTAPA DANDAPAT Female SC 76
6 190075 SANJOY NAYEK Male SC 74.25
7 190230 SUMAN RANA Male SC 73.25
8 190175 SUJITESH BERA Male SC 72.5
9 190614 ASIM ROY Male SC 72.5
10 190604 AMIT RAY Male SC 71.25
11 190611 AMIT RAY Male SC 71.25
12 190447 JHINUK DANDAPAT Female SC 71
13 190374 JAYANTI SHIT Female SC 69.5
14 190600 Ajoy Kumar Bera Male SC 68.5
15 190231 CHAYAN KAMILA Male SC 67.75
16 190115 JAMUNA BERA Female SC 65.25
17 190131 USHA NAYEK Female SC 62
18 190612 SWAPAN ROY Male SC 62
19 190624 KALIPADA BISUI Male SC 61.5
20 190120 SHAMPA BISHRAM Female SC 60.5
21 190459 SANJIB KUMAR SINH Male SC 60
22 190233 HARIRAM DOLAI Male SC 59.5
23 190434 DEBIKA MAJHI Female SC 59.25
24 190313 Rabindranath Dhul Male SC 58.75
25 190197 TRILOCHANA  BERA Female SC 58.25
26 190221 UTPAL BAG Male SC 58.25
27 190069 RUMA KHAMRI Female SC 58
28 190225 SANGHITA NAYEK Female SC 57.75
29 190264 MAHAMAYA DEHURI Female SC 57.75
30 190511 CHAITALI KHAMRI Female SC 57.75
31 190216 Krishna Shit Female SC 57
32 190246 DEEP PATAR Male SC 56.5
33 190443 BRIHASPATI NAYEK Male SC 55.25
34 190609 SISIR RAY Male SC 55.25
35 190082 CHANDMANI DANDAPAT Female SC 54.75
36 190147 SUMANA SHIT Female SC 54.5
37 190154 SANGITA MONDAL Female SC 54.25
38 190188 SANGITA  BERA  Female SC 54.25
39 190491 ASWINI NAYEK Male SC 54.25
40 190141 SUDESHNA MALLICK Female SC 53.75
41 190596 SANDIP DHARA Male SC 53.5
42 190340 MAHUA MALLIK Female SC 53
43 190497 TRISHNA SHIT Female SC 52.75
44 190522 GANESH PAIRA Male SC 52.5
45 190261 CHANDA DANDAPAT Female SC 52.25
46 190279 SHIBSANKAR PATAR Male SC 52.25
47 190465 RUPASI DANDAPAT Female SC 51.75
48 190224 SUSMITA PATAR Female SC 50.75
49 190183 SUSMITA BAG Female SC 49.75
50 190524 NIMAI DEHURI Male SC 49.5
51 190508 PURNIMA TARAI Female SC 49
52 190232 PRIYANKA NAYEK Female SC 48.75
53 190248 RUMPA PATRA Female SC 48.5
54 190402 DINESH PATAR Male SC 48.25
55 190092 SONALI DALAI Female SC 47.75
56 190453 Sanghati Dhul Female SC 47.75
57 190503 MONALISHA DALAI Female SC 47.25
58 190565 SAKUNTALA BAG Female SC 47
59 190215 PAPIYA DEHURI Female SC 46.75
60 190504 ANUP BAG Male SC 46.75
61 190128 SUJAN DANDAPAT Male SC 46.5
62 190464 SUJIT SEN Male SC 46.25
63 190098 SUBHAM TARAI Male SC 46
64 190103 TAPAS PRAMANIK Male SC 46
65 190393 SOURAV DANDAPAT Male SC 46
66 190577 SHUBHAMOY ROY Male SC 44.75
67 190344 SUTAPA NAYEK Female SC 44.5
68 190217 SALIKA DOLAI Female SC 42.25
69 190553 KARTIK ROY Male SC 42
70 190474 SUBRATA PATAR Male SC 41.5
71 190413 APARNA MALLICK Female SC 40

ST

sl no id fullname gender category marks
1 190250 ISWAR HANSDA Male ST 80.5
2 190108 SANKAR SAREN Male ST 78.25
3 190622 JAYANTA SING Male ST 77
4 190324 LAXMIMONI HEMBRAM Female ST 74.25
5 190144 SURENDRANATH TUDU Male ST 71.75
6 190605 SRIMANTA SING Male ST 71
7 190121 KUNOMI TUDU Female ST 69.25
8 190241 SONALI MURMU Female ST 64.25
9 190415 SMRITI SING Female ST 64
10 190543 BIREN HANSDA  Male ST 61.5
11 190483 SOURAV SAREN Male ST 61.25
12 190448 BISWAJIT SING Male ST 59.25
13 190623 CHAITAN SING Male ST 58.75
14 190569 binod hansda Male ST 58.25
15 190280 BADAL HEMBRAM Male ST 58
16 190460 JOYDEEP SING Male ST 58
17 190528 DASARATH HEMBRAM Male ST 57.25
18 190403 PURNAMI HANSDA Female ST 57
19 190006 MANASI SING Female ST 56.5
20 190169 FALGU NARAYAN HEMBRAM Male ST 56.25
21 190196 BAPPA MURMU Male ST 55.75
22 190480 SOUMEN SAREN Male ST 55.25
23 190440 MADHU MURMU Male ST 55
24 190481 SUREN MURMU Male ST 54.75
25 190494 sanjoy murmu Male ST 54.25
26 190484 SWAPAN SABAR Male ST 53.5
27 190433 MAHESWAR Male ST 53.25
28 190400 MAMI SING Female ST 52.75
29 190034 SUSAR SING Male ST 52.5
30 190381 BHARATI BASKEY Female ST 52.5
31 190176 SURESH NAIK Male ST 52.25
32 190300 SHRABONI SOREN Female ST 52.25
33 190561 PIU SAREN Female ST 50.75
34 190432 SANTANU SINGH Male ST 50.5
35 190502 ASHA SING Female ST 50
36 190260 SANJIB SING Male ST 48.75
37 190582 PULIN SAREN Male ST 48.75
38 190422 LAKSHMI KANTA SING Male ST 48
39 190457 SAMBHU SING Male ST 47.25
40 190439 SULOCHANA SING Female ST 46.75
41 190262 JITEN SING Male ST 46.5
42 190310 CHUMKI SING Female ST 46.5
43 190361 HEMALI TUDU Female ST 46.5
44 190276 SURAJIT SING Male ST 46.25
45 190525 SUMITA SAREN Female ST 46.25
46 190603 KARTIK KISKU Male ST 46.25
47 190471 MANORANJAN SING Male ST 46
48 190549 Biswanath Murmu Male ST 45.75
49 190450 GOBINDA SING Male ST 45
50 190509 SUNIL SAREN Male ST 44.75
51 190259 CHINMAY SING Male ST 44.5
52 190223 DHIREN TUDU Male ST 44.25
53 190417 JATIN SING Male ST 44.25
54 190498 KRISHNA SING Male ST 44.25
55 190613 SUJIT SAREN Male ST 43.5
56 190254 TUMPA SING Female ST 43
57 190506 MANAS  BASKEY Male ST 42.75
58 190475 RAJENDRA SAREN Male ST 42.5
59 190583 LOTAN MURMU Male ST 42.5
60 190389 AMELE SAREN Male ST 42.25
61 190462 RAMJIT MANDI Male ST 42.25
62 190479 SANJIB SAREN Male ST 42.25
63 190588 SANJOY MANDI Male ST 42.25
64 190210 MIRU HEMRAM Female ST 41.75
65 190534 BISWAMBAR SINGH Male ST 41.75
66 190405 SIMA HEMRAM Female ST 41.5
67 190376 GITA MANDI Female ST 41
68 190488 GURVA MURMU Male ST 41
69 190409 UMAKANTA SINGH Male ST 0

OBC-A

sl no id fullname gender category marks
1 190018 SUMANA MAHAPATRA Female OBC-A 80.5
2 190285 DIPANWITA MUDLI Female OBC-A 79.25
3 190527 SUMAN BHUI Male OBC-A 73.25
4 190573 ABHIJIT ROUT Male OBC-A 71.5
5 190100 SONALI PAUL Female OBC-A 68.5
6 190194 Subham Pani Male OBC-A 62.75
7 190043 SHILPA SHAW Female OBC-A 58.5
8 190354 ROHIT ROUTH Male OBC-A 57.5
9 190401 DIPSIKHA PANI Female OBC-A 56.5
10 190134 POULAMI SINHA Female OBC-A 56.25
11 190095 DIPSHIKHA NAYEK Female OBC-A 53.25
12 190421 SUJATA NAYAK Female OBC-A 51.25
13 190541 SANTANU DAS Male OBC-A 50.25
14 190035 MADHUMITA BISHAL Female OBC-A 48.25
15 190170 MAMPI ROUT Female OBC-A 47
16 190394 SWATI PANI Female OBC-A 45
17 190364 PALLABI NAYAK Female OBC-A 42.5
18 190486 SATYABRATA MUDLI Male OBC-A 40.75

OBC-B

sl no id fullname gender category marks
1 190081 swati dey Female OBC-B 85.5
2 190061 RUMA DEY Female OBC-B 82.75
3 190191 SONALI MAHATA Female OBC-B 82
4 190111 BHABESH MAHAPATRA Male OBC-B 80
5 190296 SRIMA DE Female OBC-B 78.75
6 190139 SUCHARITA GIRI Female OBC-B 78
7 190117 TANUSHRI DAS Female OBC-B 76.25
8 190363 PALLABI DE Female OBC-B 76.25
9 190599 SOMA PAIRA Female OBC-B 75.75
10 190625 SUJATA GIRI Female OBC-B 75.5
11 190068 RUMPA MAITY Female OBC-B 73.5
12 190110 SUMANA PRADHAN Female OBC-B 73.25
13 190626 MUNMUN GIRI Female OBC-B 72
14 190118 SAMPA DAS Female OBC-B 70.75
15 190119 MOUSUMI DEY Female OBC-B 70.5
16 190164 SATYAJYOTI BARIK Male OBC-B 70.25
17 190237 SABYASACHI KAR Male OBC-B 69.25
18 190489 ANUPAM SINGHA Male OBC-B 69.25
19 190416 SOUMYA SUNDAR DEY Male OBC-B 68.25
20 190101 MOUMITA GIRI Female OBC-B 68
21 190567 KRISHNA MAITY Female OBC-B 65.5
22 190179 TANMOY DEY Male OBC-B 65.25
23 190020 SUPARNA MAITY Female OBC-B 63.5
24 190150 MOUMITA PAIRA Female OBC-B 62.75
